2027 Oscar Odds
2027 Oscars · 99th Academy Awards
Kalshi and Polymarket prices for every category as a market-implied chance, the average of the two platforms by default: 21 categories and 324 contenders listed by the markets so far.
Nominations are announced on 21 January 2027. The ceremony is on 14 March 2027.
Prices recorded by our price feed, latest 11 Oct, 16:07 UTC. The live connection is not active.
Best Picture odds movement
Market-implied chance to win for the 5 contenders with the highest average price now, the average of Kalshi and Polymarket at the end of each day.Prices at the end of each day, New York time. A day without a new price keeps the day before’s. On a day a Kalshi market ends thin (nobody bidding, or more than 10¢ between buy and sell offers), its close is the last traded price.Numbered pins mark festival and award results announced that day.Days before 2 October 2026 come from each platform’s published price history; later days from the prices this site records.- The Odyssey52%
- The Black Ball28%
- Dune: Part Three10%
- You Can See Everything4%
- Artificial4%
Show the numbers
| Day | The Odyssey · Average | The Black Ball · Average | Dune: Part Three · Average | You Can See Everything · Average | Artificial · Average |
|---|---|---|---|---|---|
| 11 Oct 2026 | 52% | 28% | 10% | 4% | 4% |
| 4 Oct 2026 | 50% | 30% | 11% | 6% | 1% |
| 27 Sep 2026 | 50% | 27% | 12% | 2% | 1% |
| 20 Sep 2026 | 49% | 30% | 12% | 1% | 1% |
| 13 Sep 2026 | 52% | 10% | 14% | 2% | 1% |
| 6 Sep 2026 | 52% | 12% | 14% | – | 1% |
| 30 Aug 2026 | 56% | 10% | 15% | – | 1% |
| 23 Aug 2026 | 56% | 8% | 13% | – | 1% |
| 16 Aug 2026 | 56% | 10% | 13% | – | 1% |
| 9 Aug 2026 | 49% | 9% | 16% | – | 1% |
| 2 Aug 2026 | 50% | 5% | 17% | – | 1% |
| 26 Jul 2026 | 51% | 5% | 16% | – | 1% |
| 19 Jul 2026 | 47% | 6% | 15% | – | 1% |
| 12 Jul 2026 | 38% | 4% | 17% | – | 1% |
| 5 Jul 2026 | 30% | 5% | 16% | – | 1% |
| 28 Jun 2026 | 32% | 5% | 14% | – | 1% |
| 21 Jun 2026 | 35% | 5% | 13% | – | 1% |
| 14 Jun 2026 | 33% | 4% | 17% | – | 1% |
| 7 Jun 2026 | 36% | 4% | 12% | – | 1% |
| 31 May 2026 | 30% | 7% | 12% | – | 1% |
| Rank | Contender | Average |
|---|---|---|
| #1 | Christopher NolanThe Odyssey | 65% |
| #2 | Javier Calvo and Javier AmbrossiThe Black Ball | 21%Kalshi only |
| #3 | Denis VilleneuveDune: Part Three | 16% |
| #4 | Peter Farrelly | thin9%Polymarket only |
| Rank | Contender | Average |
|---|---|---|
| #1 | John MalkovichWild Horse Nine | 40% |
| #2 | Matt DamonThe Odyssey | 21% |
| #3 | Andrew ScottPressure | 19% |
| #4 | Tom CruiseDigger | 18% |
| Rank | Contender | Average |
|---|---|---|
| #1 | Julianne MooreThe Debut | 71% |
| #2 | Inde NavarretteObsession | 16% |
| #3 | Sandra HüllerRose | 5% |
| #4 | Olivia WildeThe Invite | 3%Kalshi only |
| Rank | Contender | Average |
|---|---|---|
| #1 | Paul GiamattiThe Statement | 28% |
| #2 | John LeguizamoThe Odyssey | 17%Kalshi only |
| #3 | Sam RockwellGood Luck, Have Fun, Don't Die | 10% |
| #4 | Robert PattinsonDune: Part Three | 10% |
| Rank | Contender | Average |
|---|---|---|
| #1 | Anne HathawayThe Odyssey | 55% |
| #2 | Penélope CruzThe Bride! | 23% |
| #3 | Amanda SeyfriedThe Testament of Ann Lee | 13%Kalshi only |
| #4 | Kate O'FlynnTender Loving Care | 7%Kalshi only |
| Rank | Contender | Average |
|---|---|---|
| #1 | The Odyssey | 64% |
| #2 | Dune: Part Three | 24% |
| #3 | Digger | thin10% |
| #4 | Project Hail Mary | 6% |
| Rank | Contender | Average |
|---|---|---|
| #1 | Wild Horse Nine | 58% |
| #2 | The Debut | 20% |
| #3 | Digger | 8% |
| #4 | Obsession | 8%Kalshi only |
| Rank | Contender | Average |
|---|---|---|
| #1 | The Black Ball | 52% |
| #2 | The Invite | 28% |
| #3 | The Odyssey | 15% |
| #4 | Wildwood | 10%Kalshi only |
| Rank | Contender | Average |
|---|---|---|
| #1 | The Black Ball | 78% |
| #2 | Fjord | 9% |
| #3 | Everytime | thin5%Kalshi only |
| #4 | Possible Love | 5%Polymarket only |
| Rank | Contender | Average |
|---|---|---|
| #1 | The Odyssey | 61% |
| #2 | Dune: Part Three | 21% |
| #3 | The Black Ball | 10%Kalshi only |
| #4 | Disclosure Day | thin8% |
| Rank | Contender | Average |
|---|---|---|
| #1 | You Can See Everything | 60%Kalshi only |
| #2 | NAZA | 31%Kalshi only |
| #3 | Once Upon a Time in Harlem | 11% |
| #4 | One in a Million | 8% |
| Rank | Contender | Average |
|---|---|---|
| #1 | Werwulf | 27% |
| #2 | The Odyssey | 21% |
| #3 | Digger | 18% |
| #4 | Dune: Part Three | 17% |
| Rank | Contender | Polymarket |
|---|---|---|
| #1 | Dune: Part Three | 56% |
| #2 | Project Hail Mary | 26% |
| #3 | The Odyssey | thin17% |
| #4 | Godzilla Minus Zero | thin6% |
| Rank | Contender | Average |
|---|---|---|
| #1 | Wildwood | 65% |
| #2 | Toy Story 5 | 22% |
| #3 | Ray Gunn | 15% |
| #4 | Iron Boy | 8%Kalshi only |
| Rank | Contender | Polymarket |
|---|---|---|
| #1 | The Odyssey | 41% |
| #2 | The Black Ball | 34% |
| #3 | Wild Horse Nine | 13% |
| #4 | Dune: Part Three | 6% |
Market not open yet
Neither Kalshi nor Polymarket has a 2027 Oscars market for these categories so far.
Neither Kalshi nor Polymarket has opened a 2027 Oscars market for this category yet.
Neither Kalshi nor Polymarket has opened a 2027 Oscars market for this category yet.
Neither Kalshi nor Polymarket has opened a 2027 Oscars market for this category yet.
Neither Kalshi nor Polymarket has opened a 2027 Oscars market for this category yet.
Neither Kalshi nor Polymarket has opened a 2027 Oscars market for this category yet.
Market data, not advice. Prices are what traders paid on Kalshi and Polymarket, shown per platform or as their average; they are not predictions or recommendations. Each percentage is a market-implied chance: the price of a contract that pays $1, read as a percentage. The pages show the simple mean of the Kalshi and Polymarket prices by default, leaving out a thin market; it is an average of two prices, not a price anyone paid, and a switch shows each platform alone or both side by side. Kalshi and Polymarket are separate markets with their own rules, for example on ties and deadlines, so their prices can differ; a gap of more than 4 points is marked. Kalshi counts trading volume in contracts, Polymarket in shares; each pays $1 if it happens.