| Best Picture | Nominated | Win | If nominated |
|---|---|---|---|
| The Odyssey | 99% | 52% | 53%52% to win ÷ 99% to be nominated. To win: Average of Kalshi 53% (53¢) and Polymarket 52% (51.5¢). To be nominated: Average of Kalshi 99% (99¢) and Polymarket over 99% (99.8¢). |
| The Black Ball | 95% | 28% | 30%28% to win ÷ 95% to be nominated. To win: Average of Kalshi 28% (28¢) and Polymarket 28% (28.5¢). To be nominated: Average of Kalshi 97% (97¢) and Polymarket 93% (93¢). |
| Dune: Part Three | 81% | 10% | 12%10% to win ÷ 81% to be nominated. To win: Average of Kalshi 10% (10¢) and Polymarket 10% (9.5¢). To be nominated: Average of Kalshi 80% (80¢) and Polymarket 83% (82.5¢). |
| Artificial | 60% | 4% | 7%4% to win ÷ 60% to be nominated. To win: Kalshi 4% (4¢). Polymarket does not list it. To be nominated: Kalshi 60% (60¢). Polymarket does not list it.Kalshi only |
| You Can See Everything | 48% | 4% | 8%4% to win ÷ 48% to be nominated. To win: Kalshi 4% (4¢). Polymarket does not list it. To be nominated: Kalshi 48% (48¢). Polymarket does not list it.Kalshi only |
Market Insights
Readings across the Kalshi and Polymarket Oscar markets.
2027 Oscars · 99th Academy Awards
Chance if nominated
The chance to win divided by the chance to be nominated: roughly the chance of winning once nominated. They are two separate markets, so it is a rough guide, not a true conditional probability.Win and Nominated are the numbers the category pages show in this view: by default the average of Kalshi and Polymarket, or one platform’s price where the other is thin, has no price or has no such market. “Kalshi only” or “Polymarket only” marks a number that stands on one platform although the other lists the market; under a category’s name, the markets only one platform offers there.Shown when both numbers are firm (not thin) and the chance to be nominated is at least 20%.Only one platform has both markets in Director, Actress, Supporting Actor, Supporting Actress, Cinematography, Original Screenplay, Adapted Screenplay, International Feature, Original Score, Documentary Feature, Makeup and Hairstyling and Animated Feature, so side by side shows that platform alone there.No platform has both markets for Visual Effects and Casting.Prices as saved 11 Oct, 16:11 UTC.| Best DirectorNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| Christopher NolanThe Odyssey | 96% | 65% | 67%65% to win ÷ 96% to be nominated. To win: Average of Kalshi 67% (67¢) and Polymarket 63% (62.5¢). To be nominated: Kalshi: 96% (96¢). |
| Javier Calvo and Javier AmbrossiThe Black Ball | 96% | 21% | 22%21% to win ÷ 96% to be nominated. To win: Kalshi 21% (21¢). Polymarket does not list it. To be nominated: Kalshi: 96% (96¢).Kalshi only |
| Denis VilleneuveDune: Part Three | 66% | 16% | 23%16% to win ÷ 66% to be nominated. To win: Average of Kalshi 13% (13¢) and Polymarket 18% (18¢). To be nominated: Kalshi: 66% (66¢). |
| Martin McDonaghWild Horse Nine | 74% | 4% | 5%4% to win ÷ 74% to be nominated. To win: Kalshi 4% (4¢). Polymarket 6% (6¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 74% (74¢).Kalshi only |
| Jesse EisenbergThe Debut | 25% | 1% | 4%1% to win ÷ 25% to be nominated. To win: Kalshi 1% (1¢). Polymarket 5% (4.6¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 25% (25¢).Kalshi only |
| Best Actor | Nominated | Win | If nominated |
|---|---|---|---|
| John MalkovichWild Horse Nine | 92% | 40% | 43%40% to win ÷ 92% to be nominated. To win: Average of Kalshi 40% (40¢) and Polymarket 39% (39.5¢). To be nominated: Kalshi 92% (92¢). Polymarket 94% (93.5¢) is a thin market, so it is left out of the average.Nominated: Kalshi only |
| Matt DamonThe Odyssey | 93% | 21% | 22%21% to win ÷ 93% to be nominated. To win: Average of Kalshi 22% (22¢) and Polymarket 20% (19.5¢). To be nominated: Average of Kalshi 93% (93¢) and Polymarket 93% (93¢). |
| Andrew ScottPressure | 86% | 19% | 22%19% to win ÷ 86% to be nominated. To win: Average of Kalshi 21% (21¢) and Polymarket 17% (16.5¢). To be nominated: Average of Kalshi 85% (85¢) and Polymarket 87% (86.5¢). |
| Tom CruiseDigger | 65% | 17% | 27%17% to win ÷ 65% to be nominated. To win: Average of Kalshi 18% (18¢) and Polymarket 17% (16.5¢). To be nominated: Average of Kalshi 66% (66¢) and Polymarket 63% (63¢). |
| Robert PattinsonPrimetime | 55% | 5% | 9%5% to win ÷ 55% to be nominated. To win: Average of Kalshi 6% (6¢) and Polymarket 4% (3.6¢). To be nominated: Average of Kalshi 60% (60¢) and Polymarket 51% (51¢). |
| Best ActressNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| Julianne MooreThe Debut | 93% | 71% | 77%71% to win ÷ 93% to be nominated. To win: Average of Kalshi 71% (71¢) and Polymarket 72% (71.5¢). To be nominated: Kalshi: 93% (93¢). |
| Inde NavarretteObsession | 74% | 16% | 22%16% to win ÷ 74% to be nominated. To win: Average of Kalshi 17% (17¢) and Polymarket 16% (15.5¢). To be nominated: Kalshi: 74% (74¢). |
| Sandra HüllerRose | 64% | 5% | 8%5% to win ÷ 64% to be nominated. To win: Average of Kalshi 4% (4¢) and Polymarket 7% (6.6¢). To be nominated: Kalshi: 64% (64¢). |
| Olivia WildeThe Invite | 70% | 3% | 4%3% to win ÷ 70% to be nominated. To win: Kalshi 3% (3¢). Polymarket does not list it. To be nominated: Kalshi: 70% (70¢).Kalshi only |
| Renate ReinsveFjord | 43% | 3% | 7%3% to win ÷ 43% to be nominated. To win: Average of Kalshi 3% (3¢) and Polymarket 3% (2.7¢). To be nominated: Kalshi: 43% (43¢). |
| Best Supporting ActorNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| Paul GiamattiThe Statement | 88% | 28% | 32%28% to win ÷ 88% to be nominated. To win: Average of Kalshi 26% (26¢) and Polymarket 31% (30.5¢). To be nominated: Kalshi: 88% (88¢). |
| John LeguizamoThe Odyssey | 74% | 17% | 23%17% to win ÷ 74% to be nominated. To win: Kalshi 17% (17¢). Polymarket does not list it. To be nominated: Kalshi: 74% (74¢).Kalshi only |
| Sam RockwellGood Luck, Have Fun, Don't Die | 78% | 10% | 13%10% to win ÷ 78% to be nominated. To win: Average of Kalshi 8% (8¢) and Polymarket 13% (12.8¢). To be nominated: Kalshi: 78% (78¢). |
| Robert PattinsonDune: Part Three | 25% | 10% | 41%10% to win ÷ 25% to be nominated. To win: Average of Kalshi 10% (10¢) and Polymarket 10% (10.4¢). To be nominated: Kalshi: 25% (25¢). |
| GuitarricadelafuenteThe Black Ball | 73% | 6% | 8%6% to win ÷ 73% to be nominated. To win: Kalshi 6% (6¢). Polymarket does not list it. To be nominated: Kalshi: 73% (73¢).Kalshi only |
| Best Supporting ActressNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| Anne HathawayThe Odyssey | 90% | 55% | 61%55% to win ÷ 90% to be nominated. To win: Average of Kalshi 55% (55¢) and Polymarket 55% (54.5¢). To be nominated: Kalshi: 90% (90¢). |
| Penélope CruzThe Bride! | 82% | 23% | 28%23% to win ÷ 82% to be nominated. To win: Average of Kalshi 24% (24¢) and Polymarket 22% (22¢). To be nominated: Kalshi: 82% (82¢). |
| Amanda SeyfriedThe Testament of Ann Lee | 28% | 13% | 46%13% to win ÷ 28% to be nominated. To win: Kalshi 13% (13¢). Polymarket does not list it. To be nominated: Kalshi: 28% (28¢).Kalshi only |
| Sandra HüllerDigger | 30% | 3% | 10%3% to win ÷ 30% to be nominated. To win: Kalshi 3% (3¢). Polymarket 5% (5.3¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 30% (30¢).Kalshi only |
| Mariana di GirolamoWild Horse Nine | 43% | 1% | 2%1% to win ÷ 43% to be nominated. To win: Kalshi 1% (1¢). Polymarket 14% (13.9¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 43% (43¢).Kalshi only |
| Best CinematographyNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| Dune: Part Three | 88% | 24% | 27%24% to win ÷ 88% to be nominated. To win: Average of Kalshi 24% (24¢) and Polymarket 24% (23.5¢). To be nominated: Kalshi: 88% (88¢). |
| Project Hail Mary | 54% | 6% | 11%6% to win ÷ 54% to be nominated. To win: Average of Kalshi 6% (6¢) and Polymarket 6% (6.3¢). To be nominated: Kalshi: 54% (54¢). |
| Best Original ScreenplayNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| Wild Horse Nine | 96% | 58% | 60%58% to win ÷ 96% to be nominated. To win: Average of Kalshi 59% (59¢) and Polymarket 56% (56.5¢). To be nominated: Kalshi: 96% (96¢). |
| The Debut | 91% | 20% | 22%20% to win ÷ 91% to be nominated. To win: Average of Kalshi 20% (20¢) and Polymarket 20% (19.9¢). To be nominated: Kalshi: 91% (91¢). |
| Digger | 32% | 8% | 25%8% to win ÷ 32% to be nominated. To win: Average of Kalshi 11% (11¢) and Polymarket 5% (5.2¢). To be nominated: Kalshi: 32% (32¢). |
| Obsession | 60% | 8% | 13%8% to win ÷ 60% to be nominated. To win: Kalshi 8% (8¢). Polymarket 8% (7.5¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 60% (60¢).Kalshi only |
| Fjord | 61% | 6% | 10%6% to win ÷ 61% to be nominated. To win: Average of Kalshi 8% (8¢) and Polymarket 4% (4.1¢). To be nominated: Kalshi: 61% (61¢). |
| Best Adapted ScreenplayNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| The Black Ball | 92% | 52% | 57%52% to win ÷ 92% to be nominated. To win: Average of Kalshi 51% (51¢) and Polymarket 53% (53¢). To be nominated: Kalshi: 92% (92¢). |
| The Invite | 88% | 28% | 32%28% to win ÷ 88% to be nominated. To win: Average of Kalshi 28% (28¢) and Polymarket 28% (27.5¢). To be nominated: Kalshi: 88% (88¢). |
| The Odyssey | 90% | 15% | 17%15% to win ÷ 90% to be nominated. To win: Average of Kalshi 17% (17¢) and Polymarket 14% (13.5¢). To be nominated: Kalshi: 90% (90¢). |
| Project Hail Mary | 76% | 8% | 11%8% to win ÷ 76% to be nominated. To win: Kalshi 8% (8¢). Polymarket 3% (3.5¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 76% (76¢).Kalshi only |
| Dune: Part Three | 38% | 6% | 16%6% to win ÷ 38% to be nominated. To win: Kalshi 6% (6¢). Polymarket 0.6% (<1¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 38% (38¢).Kalshi only |
| Best International FeatureNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| The Black Ball | 99% | 78% | 79%78% to win ÷ 99% to be nominated. To win: Average of Kalshi 81% (81¢) and Polymarket 76% (75.5¢). To be nominated: Kalshi: 99% (99¢). |
| Fjord | 85% | 9% | 10%9% to win ÷ 85% to be nominated. To win: Average of Kalshi 13% (13¢) and Polymarket 4% (4.5¢). To be nominated: Kalshi: 85% (85¢). |
| Possible Love | 78% | 5% | 6%5% to win ÷ 78% to be nominated. To win: Polymarket 5% (5¢). Kalshi 5% (5¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 78% (78¢).Win: Polymarket only |
| All of a Sudden | 95% | 4% | 4%4% to win ÷ 95% to be nominated. To win: Polymarket 4% (4¢). Kalshi 3% (3¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 95% (95¢).Win: Polymarket only |
| Fatherland | 52% | 4% | 7%4% to win ÷ 52% to be nominated. To win: Polymarket 4% (3.9¢). Kalshi 6% (6¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 52% (52¢).Win: Polymarket only |
| Best Original ScoreNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| The Odyssey | 99% | 61% | 61%61% to win ÷ 99% to be nominated. To win: Average of Kalshi 66% (66¢) and Polymarket 56% (55.5¢). To be nominated: Kalshi: 99% (99¢). |
| Dune: Part Three | 70% | 21% | 30%21% to win ÷ 70% to be nominated. To win: Average of Kalshi 21% (21¢) and Polymarket 22% (21.5¢). To be nominated: Kalshi: 70% (70¢). |
| The Black Ball | 68% | 10% | 15%10% to win ÷ 68% to be nominated. To win: Kalshi 10% (10¢). Polymarket 7% (6.9¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 68% (68¢).Kalshi only |
| Project Hail Mary | 61% | 6% | 10%6% to win ÷ 61% to be nominated. To win: Polymarket 6% (6¢). Kalshi 10% (10¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 61% (61¢).Win: Polymarket only |
| Best Documentary FeatureNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| You Can See Everything | 79% | 60% | 76%60% to win ÷ 79% to be nominated. To win: Kalshi 60% (60¢). Polymarket does not list it. To be nominated: Kalshi: 79% (79¢).Kalshi only |
| NAZA | 79% | 31% | 39%31% to win ÷ 79% to be nominated. To win: Kalshi 31% (31¢). Polymarket does not list it. To be nominated: Kalshi: 79% (79¢).Kalshi only |
| One in a Million | 32% | 8% | 24%8% to win ÷ 32% to be nominated. To win: Average of Kalshi 7% (7¢) and Polymarket 9% (8.5¢). To be nominated: Kalshi: 32% (32¢). |
| Nuisance Bear | 37% | 1% | 3%1% to win ÷ 37% to be nominated. To win: Polymarket 1% (1.2¢). Kalshi 1% (1¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 37% (37¢).Win: Polymarket only |
| Best Makeup and HairstylingNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| Werwulf | 92% | 27% | 29%27% to win ÷ 92% to be nominated. To win: Average of Kalshi 25% (25¢) and Polymarket 29% (29.1¢). To be nominated: Kalshi: 92% (92¢). |
| The Odyssey | 81% | 21% | 26%21% to win ÷ 81% to be nominated. To win: Average of Kalshi 22% (22¢) and Polymarket 20% (19.5¢). To be nominated: Kalshi: 81% (81¢). |
| Digger | 74% | 18% | 25%18% to win ÷ 74% to be nominated. To win: Average of Kalshi 16% (16¢) and Polymarket 21% (20.5¢). To be nominated: Kalshi: 74% (74¢). |
| Dune: Part Three | 78% | 17% | 21%17% to win ÷ 78% to be nominated. To win: Average of Kalshi 15% (15¢) and Polymarket 19% (18.5¢). To be nominated: Kalshi: 78% (78¢). |
| Clayface | 47% | 13% | 28%13% to win ÷ 47% to be nominated. To win: Kalshi 13% (13¢). Polymarket 8% (8.2¢) is a thin market, so it is left out of the average. To be nominated: Kalshi: 47% (47¢).Kalshi only |
| Best Animated FeatureNominated: Kalshi only | Nominated | Win | If nominated |
|---|---|---|---|
| Wildwood | 95% | 65% | 68%65% to win ÷ 95% to be nominated. To win: Average of Kalshi 67% (67¢) and Polymarket 63% (62.5¢). To be nominated: Kalshi: 95% (95¢). |
| Toy Story 5 | 90% | 22% | 24%22% to win ÷ 90% to be nominated. To win: Average of Kalshi 23% (23¢) and Polymarket 21% (20.5¢). To be nominated: Kalshi: 90% (90¢). |
| Ray Gunn | 63% | 16% | 25%16% to win ÷ 63% to be nominated. To win: Average of Kalshi 20% (20¢) and Polymarket 11% (11.5¢). To be nominated: Kalshi: 63% (63¢). |
| Iron Boy | 61% | 8% | 13%8% to win ÷ 61% to be nominated. To win: Kalshi 8% (8¢). Polymarket does not list it. To be nominated: Kalshi: 61% (61¢).Kalshi only |
| Tangles | 47% | 7% | 14%7% to win ÷ 47% to be nominated. To win: Average of Kalshi 6% (6¢) and Polymarket 7% (7.3¢). To be nominated: Kalshi: 47% (47¢). |
Expected nominations per film
A nomination market pays $1 if the film or person is nominated, so adding up a film’s nomination prices gives the number of nominations the markets expect it to get.Acting and directing markets count for the film the market names; Best Director counts once per film. Each price is the one its category page shows in this view, thin markets included.The totals undercount: no nomination market yet for Film Editing, Costume Design, Original Song, Production Design, Sound and Visual Effects.Polymarket has nomination markets only for Picture and Actor; elsewhere every view uses the other platform.Kalshi’s Best Visual Effects market is left out, as on its page.Prices as saved by our price feed, the latest 11 Oct, 16:11 UTC.Money flow
Dollars traded: what buyers paid for the side they took (contracts × the price of that side), every trade on Kalshi and Polymarket.Both platforms added together, on the markets each category page shows. Tap or point at a figure for each platform.The last 7 days: this hour and the 167 hours before it, to 11 Oct, 16:11 UTC. Change: against the 7 days just before.Biggest movers: the largest changes in dollars traded against that period, up and down.Kalshi $226k · Polymarket $72kThe 7 days before: $290k (+3%)traded in the last 7 days+3% vs the 7 days before
By category
Most traded
- The OdysseyBest PictureKalshi $34k · Polymarket $1.6kTo win $33k · to be nominated $3.3kThe 7 days before: $53k (−33%)−33%
- The DebutBest PictureKalshi $23k · Polymarket $985To win $23k · to be nominated $443The 7 days before: $2.3k (×10)×10
- Tom CruiseBest ActorKalshi $16k · Polymarket $3.2kTo win $10k · to be nominated $8.5kThe 7 days before: $26k (−27%)−27%
- You Can See EverythingBest PictureKalshi $17kTo win $15k · to be nominated $1.9kThe 7 days before: $10k (+67%)+67%
- Jeremy StrongBest ActorKalshi $11k · Polymarket $1.5kTo win $11k · to be nominated $1.7kThe 7 days before: $353 (×36)×36
- DiggerBest PictureKalshi $7.2k · Polymarket $2.1kTo win $5.7k · to be nominated $3.6kThe 7 days before: $21k (−55%)−55%
- Dune: Part ThreeBest PictureKalshi $6.8k · Polymarket $1.4kTo win $7.8k · to be nominated $329The 7 days before: $13k (−39%)−39%
- The Social ReckoningBest PictureKalshi $4.9k · Polymarket $2.6kTo win $3.1k · to be nominated $4.4kThe 7 days before: $2.2k (×3.4)×3.4
Biggest movers
- The DebutBest PictureKalshi $23k · Polymarket $985To win $23k · to be nominated $443The 7 days before: $2.3k (×10)$2.3k to $24k
- Jeremy StrongBest ActorKalshi $11k · Polymarket $1.5kTo win $11k · to be nominated $1.7kThe 7 days before: $353 (×36)$353 to $13k
- You Can See EverythingBest PictureKalshi $17kTo win $15k · to be nominated $1.9kThe 7 days before: $10k (+67%)$10k to $17k
- ArtificialBest PictureKalshi $5.5kTo win $2.4k · to be nominated $3.0kThe 7 days before: $138 (×40)$138 to $5.5k
- The Social ReckoningBest PictureKalshi $4.9k · Polymarket $2.6kTo win $3.1k · to be nominated $4.4kThe 7 days before: $2.2k (×3.4)$2.2k to $7.5k
- The Black BallBest PictureKalshi $1.6k · Polymarket $1.8kTo win $3.1k · to be nominated $205The 7 days before: $33k (−90%)$33k to $3.3k
- The OdysseyBest PictureKalshi $34k · Polymarket $1.6kTo win $33k · to be nominated $3.3kThe 7 days before: $53k (−33%)$53k to $36k
- DiggerBest PictureKalshi $7.2k · Polymarket $2.1kTo win $5.7k · to be nominated $3.6kThe 7 days before: $21k (−55%)$21k to $9.3k
- Tom CruiseBest ActorKalshi $16k · Polymarket $3.2kTo win $10k · to be nominated $8.5kThe 7 days before: $26k (−27%)$26k to $19k
- Dune: Part ThreeBest PictureKalshi $6.8k · Polymarket $1.4kTo win $7.8k · to be nominated $329The 7 days before: $13k (−39%)$13k to $8.2k
Coverage
From the list of markets this site follows: a platform lists a contender when it has an open market for it there.Contenders are compared only where both platforms have that market. A name missing on one platform may simply have no market there yet.Kalshi’s Best Visual Effects market is left out on this site, as on its page, so it is not counted here.Markets by platform
Contenders on one platform
Best Pictureto be nominated17360
Only on Kalshi: Artificial · Backrooms · Behemoth! · Being Heumann · Bucking Fastard · Clarissa · Club Kid · Cry to Heaven · The Death of Robin Hood · Elsinore · The Entertainment System Is Down · Hope · I Love Boosters · I Play Rocky · Ink · Jack of Spades · Josephine · Minotaur · Misty Green · Narnia: The Magician's Nephew · Obsession · Paper Tiger · Parallel Tales · Possible Love · Primetime · Rose · Saturn Return · Sense and Sensibility · Spider-Man: Brand New Day · Tony · The Uprising · Werwulf · The Whisper Man · Wildwood · You Can See Everything · Your Mother Your Mother Your Mother
Best Pictureto win19213
Only on Kalshi: Artificial · Being Heumann · Club Kid · Cry to Heaven · The Death of Robin Hood · Elsinore · The Entertainment System Is Down · Hope · I Love Boosters · Ink · Jack of Spades · Minotaur · Narnia: The Magician's Nephew · Obsession · Paper Tiger · Parallel Tales · Primetime · Sense and Sensibility · Tender Loving Care · Werwulf · You Can See Everything
Only on Polymarket: Clarissa · Saturn Return · Tony
Best Actressto win5126
Only on Kalshi: Anne Hathaway · Cynthia Erivo · Dakota Johnson · Joan Collins · Kate O'Flynn · Kirsten Dunst · Marion Bailey · Mikey Madison · Natalie Portman · Olivia Wilde · Penélope Cruz · Shailene Woodley
Only on Polymarket: Léa Seydoux · Michelle Williams · Rachel Brosnahan · Ruth Madeley · Sophie Okonedo · Virginie Efira
Best Actorto be nominated18150
Only on Kalshi: Adam Scott · Andrew Garfield · Anthony Ippolito · Channing Tatum · Charles Melton · Dominic Sessa · Ethan Hawke · Guy Pearce · Hanns Zischler · Jeremy Allen White · Keanu Reeves · Mahershala Ali · Robert De Niro · Sacha Baron Cohen · Tom Holland
Best Directorto win896
Only on Kalshi: Andrew Haigh · Ben Affleck · Danny Boyle · David Fincher · Janus Metz Pedersen · Javier Calvo and Javier Ambrossi · Joel Coen · Mike Leigh · Na Hong-jin
Only on Polymarket: Aaron Sorkin · Bassam Tariq · David O. Russell · Jordan Firstman · Lance Oppenheim · Peter Farrelly
Best Actorto win1494
Only on Kalshi: Anthony Ippolito · Channing Tatum · Charles Melton · Ethan Hawke · Hanns Zischler · Jacob Tremblay · Keanu Reeves · Sacha Baron Cohen · Tom Holland
Only on Polymarket: Javier Bardem · John Turturro · Robert Aramayo · Sam Rockwell
Best International Featureto win738
Only on Kalshi: Everytime · Feito Pipa · The Spiral
Only on Polymarket: The Beloved · Bitter Christmas · The Dreamed Adventure · Hope · The Man I Love · Parallel Tales · Rose · Sheep in the Box
Best Documentary Featureto win730
Only on Kalshi: 14th · NAZA · You Can See Everything
Best Supporting Actorto win2230
Only on Kalshi: Guitarricadelafuente · John Leguizamo · Skyler Gisondo
Best Supporting Actressto win1320
Only on Kalshi: Amanda Seyfried · Kate O'Flynn
Best Animated Featureto win810
Only on Kalshi: Iron Boy
Market data, not advice.Prices are what traders paid on Kalshi and Polymarket, shown per platform or as their average; they are not predictions or recommendations.